Company Name | Location | Funding Size & Type | Date |
AstronauTx | United Kingdom | £48M ($61M)/ A | Oct 9, 2023 |
Oxa (formerly Oxbotica) | United Kingdom | NA | Oct 9, 2023 |
Kandou | Switzerland | $72.3M | Oct 9, 2023 |
BlueNalu | San Diego, California | $33.5M/ B | Oct 9, 2023 |
TileDB | Cambridge, Massachusetts | $34M/ B | Oct 9, 2023 |
Lottie | United Kingdom | £16.35M ($21M)/ A | Oct 9, 2023 |
Onsurity | India | $24M/ B | Oct 9, 2023 |
Atsena Therapeutics | Durham, North Carolina | $34.5M | Oct 9, 2023 |
MECAWARE | France | €40M ($42M)/ A | Oct 9, 2023 |
Saronic Technologies | Austin, Texas | $55M/ A | Oct 9, 2023 |
Metro Bank | United Kingdom | £925M | Oct 9, 2023 |
Ostium Labs | United Kingdom | $3.5M | Oct 9, 2023 |
DHARMA | United Arab Emirates | $4.7M/ pre A | Oct 9, 2023 |
Triastek | China | $20.4M/ pre C | Sep 28, 2023 |
Commons Clinic | Los Angeles, California | $19.5M/ A | Oct 9, 2023 |
Shiprocket | India | $11M/ E+ | Oct 9, 2023 |
Amenli | Egypt | $1M | Oct 9, 2023 |
NoxuData | Seattle, Washington | $250K | Oct 9, 2023 |
App4Legal | New York | NA | Oct 9, 2023 |
SpecCheck | Los Angeles, California | $3.7M/ Seed | Oct 9, 2023 |
UnitX (UnitX Labs) | Santa Clara, California | $5M | Oct 9, 2023 |
Konect.ai | Houston, Texas | $5.5M/ Seed | Oct 9, 2023 |
Lance Free | Netherlands | NA | Oct 9, 2023 |
OrdinalsBot | United Kingdom | $1M/ Seed | Oct 9, 2023 |
Wanda Fish | Israel | $7M/ Seed | Oct 9, 2023 |
Pixelgen Technologies | Sweden | $6M/ Seed | Oct 9, 2023 |
CakeResume | Taiwan | $5M/ A | Oct 9, 2023 |
Yazen | Sweden | €3.1M | Oct 9, 2023 |
CrossFund | Singapore | $1.5M | Oct 9, 2023 |
Lengo AI | Senegal | NA/ pre Seed | Oct 9, 2023 |
Appian Capital Advisory | United Kingdom | $2.06B/ Fund III | Oct 9, 2023 |
Pep | India | $2.5M/ Seed | Oct 9, 2023 |
Tapline | Germany | NA | Oct 9, 2023 |
FourJaw Manufacturing Analytics | United Kingdom | £1.8M | Oct 9, 2023 |
Smile Genius Dental | Ireland | €200K | Oct 9, 2023 |
Kiffik Biomedical | Providence, Rhode Island | $50M | Oct 10, 2023 |
Modal Labs | New york | $16M/ A | Oct 10, 2023 |
Mojo Vision | Saratoga, California | $21.1M/ A+ | Oct 12, 2023 |
Stash | New York, New York | $40M/ Debt | Oct 13, 2023 |
SGP BioEnergy | Philadelphia, Pennsylvania | $250M | Oct 05, 2023 |
Skeleton Technologies | Estonia | €108M | Oct 13, 2023 |
Cellevate | Sweden | 39M SEK/ Seed | Oct 13, 2023 |
Aigen | Seattle, Washington | $12M | Oct 13, 2023 |
Do you need a list of all companies funded in 2020, 2021, 2022, and 2023? Email us at info@paganresearch.io!
Click here if you want to earn extra cash on Timebucks!